Coding Agents Pricing
Plans and prices
15 agentsCoding agent pricing
Every plan, price and usage limit for 15 coding agents, read from each vendor's own pricing page. Prices are in US dollars before tax; usage limits are in the vendor's own words.
Checked November 22, 2026. Re-read every week.
At a glance
The lowest and highest monthly price each vendor lists for one person. Open an agent for its full plans and questions.
| Agent | No-cost plan | Paid plans from | Top plan | Checked | Vendor page |
|---|---|---|---|---|---|
| Claude Code | No | $20Pro | $200Ultra | November 22, 2026 | claude.com |
| Codex | Free | $8Go | $100, $200 or $500Pro | November 22, 2026 | learn.chatgpt.com |
| Cursor | Free | $8Plus | $200Ultra | November 22, 2026 | cursor.com |
| GitHub Copilot | Free | $10Pro | $100Max | November 22, 2026 | github.com |
| Kiro | Free | $20Pro | $200Power | November 22, 2026 | kiro.dev |
| Kimi Code | No | $19Plus | $199Ultra | November 22, 2026 | kimi.com |
| OpenCode | Free models | $10Go | $40Go Plus | November 22, 2026 | opencode.ai |
| Amp | Hobby | $20Megawatt | $200Gigawatt | November 22, 2026 | ampcode.com |
| Devin | Free | $20Pro | $200Max | November 22, 2026 | devin.ai |
| Warp | Free | $20Build | $200Max | November 22, 2026 | warp.dev |
| Cline | Open source | CustomEnterprise | - | November 22, 2026 | cline.bot |
| Aider | Open source | No paid plan | - | November 22, 2026 | aider.chat |
| Antigravity CLI | Individual | Not shown | - | November 22, 2026 | antigravity.google |
| Gemini CLI | Gemini API key, unpaid | Not shown | - | November 22, 2026 | geminicli.com |
| Jules | Jules | Not shown | - | November 22, 2026 | jules.google |
Every plan
Mostly plans for one person: most team and enterprise plans are only on each vendor's page. "Not shown" means the vendor page shows no dollar price for that plan; "No charge" means the vendor says it costs nothing without printing a price. We never fill either in.
| Agent | Plan | Monthly | Billed yearly | Usage limit (vendor's words) | Source |
|---|---|---|---|---|---|
| Claude Code | Pro | $20a month | $17a month, $200 a year | More usage than Free, every 5 hours and every week. | claude.comNovember 22, 2026 |
| Claude Code | Max | $100a month | - | 5x Pro usage every 5 hours and every week. | claude.comNovember 22, 2026 |
| Claude Code | Ultra | $200a month | - | No 5-hour limit (for verified accounts). 10x Pro usage every week. | claude.comNovember 22, 2026 |
| Codex | Free | $0a month | - | Explore Codex capabilities on quick coding tasks. | learn.chatgpt.comNovember 22, 2026 |
| Codex | Go | $8a month | - | Use Codex for lightweight coding tasks. | learn.chatgpt.comNovember 22, 2026 |
| Codex | Plus | $20a month | - | Power a few focused coding sessions each week. Codex on the web, in the CLI, in the IDE extension, and on iOS. | learn.chatgpt.comNovember 22, 2026 |
| Codex | Pro | $100, $200 or $500a month | - | Plans at $100, $200, or $500 USD per month. Pro plans currently have no five-hour limit. | learn.chatgpt.comNovember 22, 2026 |
| Cursor | Free | $0a month | - | Limited agent requests. Limited Chat requests. | cursor.comNovember 22, 2026 |
| Cursor | Plus | $8a month | - | Shared AI usage pool. Only Grok models are available on this plan. | cursor.comNovember 22, 2026 |
| Cursor | Premium | $30a month | - | 4x more usage compared to Plus. | cursor.comNovember 22, 2026 |
| Cursor | Super | $100a month | - | 15x more usage compared to Plus. | cursor.comNovember 22, 2026 |
| Cursor | Ultra | $200a month | - | 50x Plus. | cursor.comNovember 22, 2026 |
| Cursor | Teams | $30+a user / month | - | 4-50x Plus. Pooled usage on Enterprise. | cursor.comNovember 22, 2026 |
| GitHub Copilot | Free | $0a month | - | 2,000 completions per month. Limited chat and agent usage. Free plan supports CLI and agent mode. | github.comNovember 22, 2026 |
| GitHub Copilot | Pro | $10a user / month | - | $15 monthly total credits for Pro. | github.comNovember 22, 2026 |
| GitHub Copilot | Pro+ | $39a user / month | - | 4x+ included usage than Pro. $70 monthly total credits for Pro+. | github.comNovember 22, 2026 |
| GitHub Copilot | Max | $100a user / month | - | 2.9x+ included usage than Pro+. $200 monthly total credits for Max. | github.comNovember 22, 2026 |
| Kiro | Free | $0a month | - | 50 credits. Open-weight models and Claude Sonnet 4.5. | kiro.devNovember 22, 2026 |
| Kiro | Pro | $20a user / month | - | 1,000 credits. Premium models. Add-on credits ($0.04/credit). | kiro.devNovember 22, 2026 |
| Kiro | Pro+ | $40a user / month | - | 2,000 credits. Premium models. Add-on credits ($0.04/credit). | kiro.devNovember 22, 2026 |
| Kiro | Pro Max | $100a user / month | - | 5,000 credits. Premium models. Add-on credits ($0.04/credit). | kiro.devNovember 22, 2026 |
| Kiro | Power | $200a user / month | - | 10,000 credits. Premium models. Add-on credits ($0.04/credit). | kiro.devNovember 22, 2026 |
| Kimi Code | Plus | $19a month | $15a month, $180 a year | Regularly refreshed usage quotas with multi-device login. | kimi.comNovember 22, 2026 |
| Kimi Code | Pro | $39a month | $31a month, $372 a year | Ample limits and increased concurrency caps. | kimi.comNovember 22, 2026 |
| Kimi Code | Max | $99a month | $79a month, $948 a year | Generous credits for everyday work and intensive development. | kimi.comNovember 22, 2026 |
| Kimi Code | Ultra | $199a month | $159a month, $1,908 a year | Our highest credit allowance for complex projects and large codebases. | kimi.comNovember 22, 2026 |
| OpenCode | Free models | No charge | - | OpenCode comes with a set of free models. No account needed. | opencode.aiNovember 22, 2026 |
| OpenCode | Go | $10a month | - | Curated, affordable models. Generous limits and reliable access. | opencode.aiNovember 22, 2026 |
| OpenCode | Go Plus | $40a month | - | Everything included in Go. Higher limits and fewer interruptions. | opencode.aiNovember 22, 2026 |
| Amp | Hobby | No charge | - | Pay-as-you-go for Amp-hosted orbs. Use your ChatGPT, Claude and other subs. Bring your own keys (BYOK). | ampcode.comNovember 22, 2026 |
| Amp | Megawatt | $20a month | - | 45,000 minutes of Amp-hosted orbs. | ampcode.comNovember 22, 2026 |
| Amp | Gigawatt | $200a month | - | 480,000 minutes of Amp-hosted orbs. | ampcode.comNovember 22, 2026 |
| Devin | Free | $0a month | - | Light quota to code with agents. Limited model availability. | devin.aiNovember 22, 2026 |
| Devin | Pro | $20a month | - | Increased quotas, including access to frontier models from OpenAI, Claude, Gemini, and SpaceXAI. Purchase extra usage at API pricing. | devin.aiNovember 22, 2026 |
| Devin | Max | $200a month | - | Significantly higher quotas. | devin.aiNovember 22, 2026 |
| Devin | Teams | $80a month per team | - | Up to 100 members. | devin.aiNovember 22, 2026 |
| Warp | Free | $0a month | - | Warp Agent CLI access. Additional agent usage at pay-as-you-go rates. Bring your own AI inference. | warp.devNovember 22, 2026 |
| Warp | Build | $20a month | $18a month | $20 of agent usage included each month at API rates. | warp.devNovember 22, 2026 |
| Warp | Max | $200a month | $180a month | $200 of agent usage included each month (10x Build). | warp.devNovember 22, 2026 |
| Cline | Open source | No charge | - | Free for individual developers. Pay only for AI inference on a usage basis - no subscriptions, no vendor lock-in. | cline.botNovember 22, 2026 |
| Cline | Enterprise | Custom | - | SSO, SLA and dedicated support. | cline.botNovember 22, 2026 |
| Aider | Open source | No charge | - | Aider is open source and available on GitHub under an Apache 2.0 license.No usage limit from Aider itself; the model provider you connect sets its own price and limits. | aider.chatNovember 22, 2026 |
| Antigravity CLI | Individual | $0a month | - | Baseline agent quota refreshed weekly. | antigravity.googleNovember 22, 2026 |
| Antigravity CLI | Google AI Pro | Not shown | - | Generous agent quota refreshed every 5 hours and higher weekly limits.The vendor page shows no price for this plan. | antigravity.googleNovember 22, 2026 |
| Antigravity CLI | Google AI Ultra | Not shown | - | Highest agent quota refreshed every 5 hours and maximum weekly limits.The vendor page shows no price for this plan. | antigravity.googleNovember 22, 2026 |
| Gemini CLI | Gemini API key, unpaid | No charge | - | 250 maximum model requests / user / day. Model requests to Flash model only. | geminicli.comNovember 22, 2026 |
| Gemini CLI | Google AI Pro | Not shown | - | 1,500 requests (maximum requests per user per day).The vendor page shows no price for this plan. | geminicli.comNovember 22, 2026 |
| Gemini CLI | Google AI Ultra | Not shown | - | 2,000 requests (maximum requests per user per day).The vendor page shows no price for this plan. | geminicli.comNovember 22, 2026 |
| Gemini CLI | API key or Vertex AI, pay as you go | Per use | - | Varies. Cost: Based on model and token usage. | geminicli.comNovember 22, 2026 |
| Jules | Jules | No charge | - | 15 tasks per day. 3 concurrent tasks.The page calls it the plan to get started and shows no price for it. | jules.googleNovember 22, 2026 |
| Jules | Jules in Pro | Not shown | - | 100 tasks per day. 15 concurrent tasks.Price not shown on the Jules page. | jules.googleNovember 22, 2026 |
| Jules | Jules in Ultra | Not shown | - | 300 tasks per day. 60 concurrent tasks.Price not shown on the Jules page. | jules.googleNovember 22, 2026 |
Questions
- Which coding agents have a plan that costs nothing?
- Codex, Cursor, GitHub Copilot, Kiro, Devin, Warp and Antigravity CLI each list a plan at $0 on their own pricing page. OpenCode, Amp, Cline, Aider, Gemini CLI and Jules have a plan or tier that costs nothing, though their page prints no price for it. What such a plan covers differs a lot: some are a small quota, some are an open-source tool where you pay the model provider instead. Each agent's row below says what the vendor includes.
- What is the cheapest paid plan?
- Of the plans we could read in US dollars, the cheapest paid plans are Codex Go at $8, Cursor Plus at $8, GitHub Copilot Pro at $10 a month. A cheap plan with a small quota can cost more per hour of work than a dearer one, so read the limit column too.
- Is Claude Code free?
- No. Claude Code is not part of the Free plan. It comes with every paid plan, starting with Pro at $20 a month ($17 a month billed yearly). You can also pay per use with an API key instead of a plan.
- Is Codex free?
- Partly. ChatGPT Free ($0) and Go ($8 a month) include Codex for quick, lightweight tasks in the desktop app. The CLI is listed from Plus, $20 a month. Pro is $100, $200 or $500 a month. You can also pay per use with an API key.
- Where do these prices come from, and how current are they?
- Every price is read from the vendor's own pricing page, as a visitor in the United States sees it, and each row shows the date it was checked (November 22, 2026 for this edition). Prices are in US dollars before tax. Every week we read every vendor page again and a person reviews any change before this page changes. Usage limits are quoted in the vendor's own words.
Agents without a price here
We read these vendors' pages and could not take a US dollar price from them:
- Factory Droid CLI: The pricing page at factory.ai/pricing draws its plan prices so that they are not in the page text, and the Pro, Plus and Max toggle could not be matched to a price with certainty.
- Grok Build: The page at x.ai/grok showed no plan prices when read.
27 more agents in the catalog are not priced here yet. Their profiles are in the coding agents directory.
Paying for more than one agent?
DevThrottle runs Claude Code, Codex, Cursor, GitHub Copilot and other command-line coding agents side by side on your own machines, and shows you which session needs an answer. It does not change what each vendor charges you.