Ranked adoption estimates using the best available public signal for each agent. Every figure cites a primary source.
There is no single metric that covers all tools. This table uses the best public signal available for each one, labeled so you know exactly what you are comparing (last updated 2026-06-12, quarterly cadence):
25 tools with public adoption signals, ranked by confidence tier then signal size.
| # | Tool | Estimate | Source type | Confidence | Primary source |
|---|---|---|---|---|---|
| 1 | Replit AgentReplit | 50M+ platform usersReplit stated 50M users at the time of its Series D announcement ($9B valuation). Figure reflects total platform users, not agent-only users. | Official | High | Replit Series D announcement - blog.replit.comVerified 2026-06-12 |
| 2 | LovableLovable | 8M+ usersLovable stated 8M+ users at the time of its Series B announcement. | Official | High | Lovable Series B announcement - lovable.dev/blogVerified 2026-06-12 |
| 3 | OpenCodeSST | 173,609 GitHub starsGitHub star count as of 2026-06-12. Stars indicate developer awareness; active user count is unknown. | Proxy | Low | GitHub - sst/opencodeVerified 2026-06-12 |
| 4 | Gemini CLIGoogle | 105,193 GitHub starsGitHub star count as of 2026-06-12. Tool launched June 2025; rapid star growth reflects high initial interest. | Proxy | Low | GitHub - google-gemini/gemini-cliVerified 2026-06-12 |
| 5 | OpenHandsAll Hands AI | 76,585 GitHub starsGitHub star count as of 2026-06-12 (repo: OpenHands/OpenHands, formerly All-Hands-AI/OpenHands). | Proxy | Low | GitHub - All-Hands-AI/OpenHandsVerified 2026-06-12 |
| 6 | Open InterpreterOpen Interpreter | 63,900 GitHub starsGitHub star count as of 2026-06-12 (repo: openinterpreter/openinterpreter). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - openinterpreter/openinterpreterVerified 2026-06-12 |
| 7 | PIEarendil Works | 62,000 GitHub starsGitHub star count as of 2026-06-12 (repo: earendil-works/pi). | Proxy | Low | GitHub - earendil-works/piVerified 2026-06-12 |
| 8 | WarpWarp | 61,600 GitHub starsGitHub star count as of 2026-06-12 (repo: warpdotdev/warp). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - warpdotdev/warpVerified 2026-06-12 |
| 9 | GooseBlock | 49,045 GitHub starsGitHub star count as of 2026-06-12 (repo: block/goose). | Proxy | Low | GitHub - block/gooseVerified 2026-06-12 |
| 10 | Aideraider-chat | 46,051 GitHub starsGitHub star count as of 2026-06-12 (repo: Aider-AI/aider). | Proxy | Low | GitHub - Aider-AI/aiderVerified 2026-06-12 |
| 11 | CrushCharm | 25,300 GitHub starsGitHub star count as of 2026-06-12 (repo: charmbracelet/crush). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - charmbracelet/crushVerified 2026-06-12 |
| 12 | Qwen CodeAlibaba (Qwen Team) | 25,200 GitHub starsGitHub star count as of 2026-06-12 (repo: QwenLM/qwen-code). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - QwenLM/qwen-codeVerified 2026-06-12 |
| 13 | SWE-agentPrinceton NLP | 19,500 GitHub starsGitHub star count as of 2026-06-12 (repo: SWE-agent/SWE-agent). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - SWE-agent/SWE-agentVerified 2026-06-12 |
| 14 | PlandexPlandex AI | 15,500 GitHub starsGitHub star count as of 2026-06-12 (repo: plandex-ai/plandex). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - plandex-ai/plandexVerified 2026-06-12 |
| 15 | Trae AgentByteDance | 11,700 GitHub starsGitHub star count as of 2026-06-12 (repo: bytedance/trae-agent). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - bytedance/trae-agentVerified 2026-06-12 |
| 16 | ForgeCodeTailcall | 7,400 GitHub starsGitHub star count as of 2026-06-12 (repo: tailcallhq/forgecode). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - tailcallhq/forgecodeVerified 2026-06-12 |
| 17 | CodebuffCodebuff AI | 6,400 GitHub starsGitHub star count as of 2026-06-12 (repo: CodebuffAI/codebuff). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - CodebuffAI/codebuffVerified 2026-06-12 |
| 18 | mini-SWE-agentPrinceton NLP | 5,100 GitHub starsGitHub star count as of 2026-06-12 (repo: SWE-agent/mini-swe-agent). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - SWE-agent/mini-swe-agentVerified 2026-06-12 |
| 19 | gptmegptme | 4,300 GitHub starsGitHub star count as of 2026-06-12 (repo: gptme/gptme). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - gptme/gptmeVerified 2026-06-12 |
| 20 | CodeRabbitCodeRabbit | 6M+ repositories connectedCodeRabbit states 6 million repositories connected on their website. Repository connections reflect broad adoption but are not equivalent to active user counts. | Official | Medium | CodeRabbit website - coderabbit.aiVerified 2026-06-12 |
| 21 | FactoryFactory | ~200K+ developers dailyFactory's April 2026 Series C press release stated "hundreds of thousands of developers" use Droids daily. Estimate is approximate; no precise figure published. | Official | Medium | Factory Series C announcement - factory.ai/news/series-cVerified 2026-06-12 |
| 22 | GreptileGreptile | 9,000+ teamsGreptile states 9,000+ teams onboarded on their website as of 2026. Teams are not individual users; figure reflects organisational adoption. | Official | Medium | Greptile website - greptile.comVerified 2026-06-12 |
| 23 | PotpiePotpie AI | 5,500 GitHub starsGitHub star count as of 2026-06-12 (repo: potpie-ai/potpie). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - potpie-ai/potpieVerified 2026-06-12 |
| 24 | Mistral VibeMistral AI | 4,400 GitHub starsGitHub star count as of 2026-06-12 (repo: mistralai/mistral-vibe). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - mistralai/mistral-vibeVerified 2026-06-12 |
| 25 | Letta CodeLetta AI | 2,700 GitHub starsGitHub star count as of 2026-06-12 (repo: letta-ai/letta-code). Stars indicate developer interest; active user count is unknown. | Proxy | Low | GitHub - letta-ai/letta-codeVerified 2026-06-12 |
10 tools with no qualifying public adoption signal. Listed alphabetically.
| Tool | Source type | Note |
|---|---|---|
| Amazon Q Developer CLIAWS | Undisclosed | AWS has not published user or download counts for the CLI. |
| AmpSourcegraph | Undisclosed | Sourcegraph has not published user counts for Amp. |
| BoltStackBlitz | Undisclosed | StackBlitz has not published active user counts for Bolt. |
| Claude CodeAnthropic | Undisclosed | Anthropic has not published user counts for Claude Code. |
| Codex CLIOpenAI | Undisclosed | OpenAI has not published user counts for Codex CLI. |
| DevinCognition AI | Undisclosed | Cognition AI has not published user counts for Devin. |
| GitHub Copilot CLIGitHub (Microsoft) | Undisclosed | Part of the GitHub Copilot suite; no separate user count published. |
| JulesGoogle | Undisclosed | Google has not published user counts for Jules. |
| GitHub Copilot Coding AgentGitHub (Microsoft) | Undisclosed | GitHub has not published separate user counts for the Coding Agent product; figures are bundled into overall Copilot subscriber counts. |
| Rovo DevAtlassian | Undisclosed | Atlassian reports 5M MAU for the Rovo platform overall; no separate count for the Rovo Dev coding agent SKU. |